This document provides a comprehensive list of fault codes for the Cummins Diesel Generator PCC unit. Each code is accompanied by its fault description and the corresponding status indicator. The table below serves as a quick reference for technicians and engineers during troubleshooting and maintenance operations.
Note: Some fault codes marked with an asterisk (*) may require special attention or follow customer-specific configurations.
Code | Fault Description | Status Indicator |
---|---|---|
101 | Idling | None |
102 | Emergency Stop | Stop |
200 | Low Oil Pressure | Warning |
201 | Low Oil Pressure | Stop |
204 | Oil Pressure Sensor | Warning |
210 | Low Water Temperature | Warning |
211 | High Water Temperature | Warning |
212 | High Water Temperature | Stop |
213 | Engine Temperature Sensor | Warning |
215 | Low Coolant Level | Warning/Stop |
220 | Electromagnetic Signal Pickup | Stop |
221 | Starting Fault | Warning |
222 | Cranking Timeout | Stop |
223 | Overspeed | Stop |
230 | Low DC Voltage | Warning |
231 | High DC Voltage | Warning |
232 | Battery Fault | Warning |
240 | Low Fuel Level (Day Use) | Warning |
250 | Memory Failure | Stop |
251 | Memory Failure | Warning |
252 | Memory Failure | Warning |
260 | Customer Option Fault 1* | Warning/Stop |
261 | Ground Fault* | Warning/Stop |
262 | Day-Use Fuel Tank Fault* | Warning/Stop |
263 | High Generator Temperature* | Warning/Stop |
301 | AC Voltage Too High | Warning |
303 | AC Voltage Too Low | Warning |
313 | Low Frequency | Stop |
320 | Overcurrent | Warning |
321 | Overcurrent | Stop |
322 | Short Circuit | Stop |
330 | Overload | Warning |
335 | Reverse Power | Emergency Stop |
This reference guide is intended to support maintenance and diagnostic procedures. It is recommended that users refer to the full technical manual for further details on troubleshooting and system restoration procedures.